DAVV-IMS (MBA-FA) Previous Year Solved Paper Download link
SEMESTER-1
Business Ethics & Management | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Management Principles and practices | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Quantitative Methods | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
IT for Business Application | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Microeconomics | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Managerial Communication | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Indian Financial System | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Business Accounting | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
SEMESTER-2
Cost and Management Accounting | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Organisational Behaviour | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Research Methodology | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Macro-Economics | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Marketing Management | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Financial Product and Services | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Business Law | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Financial Management | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
SEMESTER-3
Financial Risk and Derivatives | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Direct Taxation | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Banking Services and Operations | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Investment Analysis and Portfolio Management | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Financial Statement Analysis and Valuations | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Project Management | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Merger Acquisition and Corporate restructuring | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Financial Institutions and Market Regulations | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Social Banking And Micro Finance | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Structured Products and Alternate Investments | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Behavioural Finance | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
SEMESTER-4
International Finance | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Indirect Taxation | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Strategic Financial Management | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Working Capital Management | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Entrepreneurship | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Risk And Insurance Management | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Personal Financial Planning | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Financial Analytics | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Commodity Derivatives | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
MRP/Decision Making skills | 2024 PYQs Solution | 2023 PYQs Solution | 2022 PYQs Solution |
Leave a Reply